| 370 |
696 |
461 |
548 |
1418 |
557 |
1118 |
939 |
1531 |
739 |
680 |
722 |
1057 |
557 |
410 |
465 |
82 |
54 |
455 |
266 |
398 |
230 |
733 |
201 |
737 |
310 |
1197 |
601 |
897 |
797 |
| 4/5 | 4/6 | 4/7 | 4/8 | 4/9 | 4/10 | 4/11 | 4/12 | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 | 4/22 | 4/23 | 4/24 | 4/25 | 4/26 | 4/27 | 4/28 | 4/29 | 4/30 | 5/1 | 5/2 | 5/3 | 5/4 |
| 2.9% | 2.2% | 2.4% | 1.7% | 2.0% | 1.4% | 2.0% | 2.6% | 2.7% | 2.6% | 2.4% | 3.0% | 3.8% | 5.1% | 5.6% | 5.7% | 5.3% | 8.0% | 8.8% | 7.2% | 6.5% | 6.9% | 5.4% | 3.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 12.8% | Monday 14.0% | Tuesday 13.4% | Wednesday 12.1% | Thursday 12.4% | Friday 16.0% | Saturday 19.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | %weeve | 2/19 22:43 | "their not listed except from phreaks" | |
| 2 | @Gizmo | 3/9 23:59 | "only music i watch on tv is country heh" | |
| 3 | %Ghost | 4/3 11:54 | "<Deffy> I think Ghost should not be allowed to touch or modify ..." | |
| 4 | @SilentRage | 3/25 8:29 | "phatal: call it an argument, debate, whatever you like. we're all gravey ..." | |
| 5 | +paradox | 2/11 16:33 | "you have to compile it yourself ill give you the source" | |
| 6 | @sum | 2/17 18:15 | "I didn't up a pic. mine just macically appeared there one day" | |
| 7 | +dashocker | 4/2 12:49 | "wow, Napster is not compatible with 98se" | |
| 8 | @sin | 3/15 21:01 | "that's crazier than a one legged soccer player" | |
| 9 | JalizePhere | 3/13 5:56 | "what type is it now?" | |
| 10 | %icemyst | 2/12 23:20 | "yeah well that's the other sammy weeve" | |
| 11 | Girlie | 2/6 1:59 | "cool,, har har har matey" | |
| 12 | +phatal | 4/30 10:49 | "pluig regular maintenance shit" | |
| 13 | chem | 2/17 20:07 | "Model DCOM odebrał błąd „Nie można uruchomić określonej usługi..." | |
| 14 | %Deffy | 3/4 19:45 | "Great they let Crime back in here" | |
| 15 | @unreal | 2/13 23:25 | "you know what would be fun?" | |
| 16 | %neo | 4/18 9:01 | "lol. dead, ass beads" | |
| 17 | @JonConley | 3/29 21:21 | "tables are the devil" | |
| 18 | +Shinobi | Yesterday 16:35 | "I'm waiting for my friend" | |
| 19 | %pergesu | 4/6 6:56 | "maybe I should start owning the Java forums" | |
| 20 | aphex | 2/17 18:17 | "now i watch you and ask my selfe how old are these guys... :P" | |
| 21 | +Ice | 2/27 20:25 | "hes also a leader of HackCanada" | |
| 22 | fuhreal | 2/14 18:57 | "shinobi is a kik assarcade game" | |
| 23 | SephiroX | 2/21 17:33 | "does curse still come around?" | |
| 24 | Ntd | 4/19 19:44 | "hey in the registery's what does it mean when it says Delete All Value ..." | |
| 25 | CyP | 3/14 0:05 | "you havent seen any gt?" | |
| ins (250) | tronske (234) | +Daemonxx (224) | j (204) | Jaspel (188) | Gollum (185) |
| Cyrez (152) | +photon (137) | Phere (135) | %Crime (130) | Anthony (125) | +quicksilver (117) |
| Guests (117) | vooduhal (111) | thegreenw (108) | Neoju (104) | +Mornse (99) | On1in3 (96) |
| cifitenis (96) | jonlenin (89) | tola (87) | abcde (87) | faked_minded (85) | +black^Pimp (83) |
| Jim (75) | @drak (69) | inf (64) | ryan (63) | +Mustards (61) | +Scallion (59) |
| siiiiiin (58) | pr5 (54) | Shadow (51) | Nanocypher (51) | +Mustard (49) | +Digital-Domain (47) |
| Space_Cowboy (44) | stripe (42) | infidel (41) | Ice|atSchool (41) | AGENT666 (40) | |nfinite (38) |
| JewBagel (36) | ninjer (34) | greg_s_42 (33) | CanucksSuck (33) | Happy903 (31) | Robbin (30) |
| Tdaar (29) | lumikant (29) | Dimitree (28) | imasian (27) | [SA]Chem (27) | UndeadBob (24) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | weeve - 4077 | SilentRage - 2218 |
weeve - 3969 | weeve - 6187 |
| 2 | Gizmo - 1024 | weeve - 1967 |
Gizmo - 2986 | Ghost - 3931 |
| 3 | paradox - 770 | Gizmo - 1423 |
SilentRage - 2455 | Gizmo - 2736 |
| 4 | JalizePhere - 751 | JalizePhere - 1047 |
dashocker - 2397 | paradox - 1734 |
| 5 | Ghost - 512 | sum - 719 |
Ghost - 2297 | sum - 1716 |
| 6 | Girlie - 362 | phatal - 614 |
paradox - 1974 | sin - 1563 |
| 7 | icemyst - 294 | sin - 361 |
sum - 1304 | SilentRage - 1269 |
| 8 | SilentRage - 202 | Girlie - 311 |
sin - 960 | unreal - 872 |
| 9 | Ntd - 161 | Deffy - 310 |
phatal - 881 | icemyst - 817 |
| 10 | tronske - 160 | Ghost - 286 |
chem - 595 | Girlie - 784 |
| Changed by | New topic | ||
|
"Welcome to the UGN IRC Server! | We'll be upgrading to UBB.Classic 6.7 Final tonight." | ||
|
"Welcome to the UGN IRC Server! | Get Lindows 4.5 Developers Edition FREE: http://www.nvu.com/la..." | ||
|
"Welcome to the UGN IRC Server! | Tell the FCC to screw off once and for all... www.stopfcc.com" | ||
|
"Welcome to the UGN IRC Server! | Who can find the recent mod's to the board..." | ||
|
"Welcome to the UGN IRC Server! | Wireless Internet next to Gizmo's house $20/mo! | Get your very ..." |
| 1519 |
7058 |
10 |
4038 |
9188 |
11964 |
8131 |
5117 |
3142 |
4539 |
3326 |
3019 |
4742 |
4593 |
6786 |
2289 |
3806 |
(Est. 5400) 2295 |
| 1/8 | 1/11 | 1/18 | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 2/29 | 3/7 | 3/14 | 3/21 | 3/28 | 4/4 | 4/11 | 4/18 | 4/25 | 5/2 |
|
This page was created on 5/3/2004 23:26 with mIRCStats v1.21 Run time: 8 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2004 by Mikko "Ave" Auvinen |