| 1 | weeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gizmo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ghost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SilentRage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | paradox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | dashocker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent activity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | sin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | JalizePhere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | icemyst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | Gizmo | 2/6 5:02 | "http://chat.undergroundnews.com/pda.php is up; at that resolution" | |
| 2 | weeve | 3/24 0:57 | "phonabuse.com is pwn now" | |
| 3 | SilentRage | 4/6 6:54 | "http://serialcoders.sytes.net/linked/hero.gif" | |
| 4 | Ghost | 4/18 3:52 | "no, but you could try www.dslreports.com/stest" | |
| 5 | paradox | 2/20 0:49 | "you normal just type /server irc.alsfa.asf.com" | |
| 6 | sum | 2/1 10:40 | "[11:39] -irc2.undergroundnews.com- *** Notice -- Link [@68.51.39.58.4158] cancelled, server irc1.un..." | |
| 7 | chem | 3/6 21:06 | "All About Fiber Optics http://www.aboutfiberoptics.com/" | |
| 8 | Deffy | 3/24 19:08 | "http://www.rathergood.com/moon_song/ <= Check it out" | |
| 9 | JonConley | 3/6 14:01 | "http://www.researchbuzz.org/archives/001404.shtml <-- amusing" | |
| 10 | sin | 4/9 20:06 | "http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll?ViewItem&rd=1&item=2472733648&category=5357" | |
| Ghost popped in and out all the time, joining #Undergroundnews 404 times during this reporting period... | ||||||||||||||||||
Most custom quit messages
| ||||||||||||||||||
| Ghost liked showing off, giving 375 self-descriptions. Sample:
| ||||||||||||||||||
| SilentRage had his kicking boots on, using them on 13 people in #Undergroundnews. Sample:
Also sum tried to look cool by kicking out 9 people. | ||||||||||||||||||
| Ghost didn't take "no" for an answer and ended up getting kicked out 4 times. Sample:
BotServ was close behind with 3 kicks. | ||||||||||||||||||
|
Gizmo distributed 5 ops, more than anyone else. SilentRage couldn't handle the responsibility and had to be deopped 21 times. | ||||||||||||||||||
| phatal was uncertain about many things - 23% of lines contained a question. JalizePhere was also looking for answers with a question ratio of 22%. | ||||||||||||||||||
| weeve spoke the most monologues - he wrote over 5 lines in a row 698 times... Runner-up auto-chatter: Gizmo - was caught talking to himself 176 times. | ||||||||||||||||||
| weeve forgot to turn off the CAPS-lock, writing 108 lines in CAPS. Sample:
| ||||||||||||||||||
| 2/4/2004 19:20 - 19:40 was a busy time for #Undergroundnews - 8 people active Active during these 20 minutes were (in order of appearance):
| ||||||||||||||||||
| Gollum wrote the longest lines - average of 66 letters per line. Channel average on #Undergroundnews was 29 letters. | ||||||||||||||||||
| Total net split count: 69. On average that is 5.08 splits per week Most splits per day: 15 splits on 3/18/2004 Longest net split occurred on 2/22/2004 5:59 and lasted for 124 h 20 min (2 people dropped during this split) The most people (9) dropped on 3/7/2004 21:00. This split lasted for 1 min. | ||||||||||||||||||
| ||||||||||||||||||
| Hours 0-6 | Hours 6-12 | |||||
| 1 | JalizePhere | weeve | 1 | JalizePhere | weeve | |
| 2 | paradox | weeve | 2 | Gizmo | SilentRage | |
| 3 | Gizmo | weeve | 3 | JalizePhere | SilentRage | |
| 4 | icemyst | weeve | 4 | sum | SilentRage | |
| 5 | Girlie | weeve | 5 | Girlie | weeve | |
| 6 | icemyst | paradox | 6 | SilentRage | phatal | |
| 7 | thegreenw | weeve | 7 | sum | sin | |
| 8 | JalizePhere | tronske | 8 | Gizmo | weeve | |
| 9 | JalizePhere | Ghost | 9 | Gizmo | phatal | |
| 10 | JalizePhere | paradox | 10 | Phere | phatal | |
| Hours 12-18 | Hours 18-24 | |||||
| 1 | Gizmo | SilentRage | 1 | Gizmo | weeve | |
| 2 | Gizmo | Ghost | 2 | Ghost | sum | |
| 3 | Gizmo | weeve | 3 | Ghost | paradox | |
| 4 | Ghost | dashocker | 4 | Ghost | weeve | |
| 5 | paradox | weeve | 5 | Ghost | Gizmo | |
| 6 | paradox | dashocker | 6 | Girlie | weeve | |
| 7 | paradox | Ghost | 7 | sum | paradox | |
| 8 | sum | SilentRage | 8 | Ghost | unreal | |
| 9 | Gizmo | paradox | 9 | Ghost | dashocker | |
| 10 | Ghost | weeve | 10 | Ghost | sin | |
| Lines per day | Number of days | ||
|
| ||
|
0 (0%) | ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Count | Word | Last used by | At |
| 708 | "something" | weeve | 5/4 22:30 |
| 596 | "because" | JalizePhere | 5/4 0:50 |
| 363 | "question" | sin | 5/4 13:58 |
| 328 | "anything" | Gizmo | 5/4 22:35 |
| 302 | "someone" | weeve | Today 1:53 |
| 298 | "talking" | phatal | 5/4 12:41 |
| 287 | "windows" | pred | 5/4 1:57 |
| 279 | "correct" | JonConley | 5/4 11:16 |
| 267 | "remember" | sum | 5/4 11:25 |
| 262 | "thought" | SilentRage | 5/4 9:51 |
| Count | Word | Last used by | At |
| 850 | "weeve" | weeve | 5/4 22:35 |
| 771 | "Ghost" | weeve | 5/4 21:53 |
| 626 | "Gizmo" | Gizmo | 5/4 22:13 |
| 461 | "sin" | Gizmo | 5/4 19:50 |
| 348 | "sum" | sin | 5/4 21:38 |
| Count | Nick | Randomly selected sample(amount) |
| 254 | weeve | "jessica"(3), "sinking"(3), "flavors"(3), "herbert"(3), "blizzard"(6), "sideways"(6), ... |
| 65 | SilentRage | "concise"(8), "resolve"(7), "meloncholy"(16), "queried"(3), "dilbert"(3), "benefit"(3), ... |
| 36 | Gizmo | "becides"(14), "plannin"(7), "inktomi"(5), "whoised"(3), "birfday"(3), "bluebox"(3), ... |
| 15 | Ghost | "acctually"(39), "espanol"(3), "/helpop"(3), "racists"(3), "bounced"(3), "unreals"(3), ... |
| 13 | sum | "mplayer"(4), "porting"(3), "kickass"(3), "%crypton"(3), "j@master"(3), "aesthetic"(3), ... |
| 11 | dashocker | "williams"(4), "headphone"(7), "searchin"(3), "*snicker*"(3), "brilliant"(3), "balancing"(3), ... |
| 11 | paradox | "circuts"(5), "$socket"(4), "coronoa"(3), "tequila"(3), "superior"(4), "sumwhere"(4), ... |
| 9 | sin | "gizzard"(3), "telecom"(3), "wu-tang"(3), "powdered"(3), "Blaxthos"(3), "certified"(5), ... |
| 8 | Girlie | "mmmmmmk"(8), "caitlin"(6), "Fifteen"(5), "mmmmmmmk"(4), "methinks"(3), ... |
| 7 | phatal | "Windoze"(6), "Houston"(4), "wuhbuhduh"(10), "bologna"(3), "schtuff"(3), "DefCon9"(3), ... |
| Count | Nicks | Randomly selected sample(amount) |
| 71 | weeve and SilentRage | "tangent"(17), "tangents"(9), "grammer"(4), "inherit"(4), "achieve"(3), "scrolls"(3), ... |
| 60 | weeve and Gizmo | "deviant"(12), "furball"(12), "invited"(6), "sammich"(4), "raising"(3), "extended"(6), ... |
| 39 | weeve and paradox | "esn/min"(6), "chaotic"(4), "baileys"(4), "quiting"(4), "pussies"(3), "chakras"(3), ... |
| 35 | Gizmo and SilentRage | "dotster"(17), "replaced"(9), "quickie"(4), "locking"(4), "helpdesk"(7), "pending"(3), ... |
| 28 | weeve and sin | "solaris"(8), "psychic"(7), "universe"(8), "trapped"(4), "survive"(4), "tarball"(4), ... |
| 27 | weeve and Ghost | "shelter"(6), "instant"(5), "denotes"(5), "gamespy"(3), "hundreds"(6), "springs"(3), ... |
| 27 | weeve and Deffy | "Amounts"(5), "Apophis"(5), "evolved"(4), "naquada"(3), "craving"(3), "slammed"(3), ... |
| 23 | weeve and Girlie | "*shrug*"(19), "virginia"(11), "endings"(7), "cracked"(5), "choking"(4), "OpenBSD"(4), ... |
| 23 | weeve and phatal | "surface"(5), "Lucifer"(4), "romance"(4), "Bristol"(4), "vitamin"(3), "scaring"(3), ... |
| 22 | weeve and sum | "squared"(7), "Thyself"(5), "simpson"(4), "streams"(4), "drinker"(3), "overlap"(3), ... |
| Gender | Number of Lines | Nicks | |
| 1 | Boys | weeve(30.3%), Gizmo(15.3%), Ghost(13.1%), SilentRage(11.5%), ... | |
| 2 | Girls | icemyst |
| URL | Count | First used by | ||
| 1 | ||||