| 240 |
29 |
200 |
1154 |
471 |
459 |
423 |
210 |
246 |
81 |
97 |
588 |
549 |
39 |
58 |
3 |
95 |
11 |
7 |
2 |
11 |
7 |
0 |
15 |
0 |
0 |
1 |
5 |
822 |
33 |
66 |
| 1/1 | 1/2 | 1/3 | 1/4 | 1/5 | 1/6 | 1/7 | 1/8 | 1/9 | 1/10 | 1/11 | 1/12 | 1/13 | 1/14 | 1/15 | 1/16 | 1/17 | 1/18 | 1/19 | 1/20 | 1/21 | 1/22 | 1/23 | 1/24 | 1/25 | 1/26 | 1/27 | 1/28 | 1/29 | 1/30 | 1/31 |
| 1.5% | 1.7% | 2.7% | 0.7% | 0.1% | 2.0% | 0.1% | 0.1% | 0.3% | 0.7% | 1.6% | 0.6% | 1.3% | 3.4% | 8.4% | 3.7% | 3.9% | 5.4% | 9.0% | 11% | 13% | 11% | 11% | 7.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 9.8% | Monday 22.7% | Tuesday 4.9% | Wednesday 7.2% | Thursday 21.6% | Friday 18.5% | Saturday 15.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Sample Quote | |
| 1 | %VIR3NT | "i hope tey're not iPhones" | |
| 2 | @Curse | "it does everything but play MP3's..." | |
| 3 | @Gizmo | "wodner wtf it woudln't install ont he old laptop then" | |
| 4 | @Defcon | "indeed, chances of death are slim" | |
| 5 | @unreal | "and I'll gline you if you run off to get some 'tang.." | |
| 6 | Xtagon | "because he doesn't make money" | |
| 7 | +VietStylezz | "just send them to my email" | |
| 8 | +Artic | "would you be able to search a list (if it exists) and look for one" | |
| 9 | @Sinetific | "i think the problem is not with the script but with your php installation" | |
| 10 | Spyrios | "dlack people aren't ptroper" | |
| 11 | +Horus | "i'm pretty sure he's slightly retarded" | |
| 12 | @KillHour | "Im being sent to a psych center" | |
| 13 | buffer | "indeed, it was a good time." | |
| 14 | MikeD | "But I want to be 13370R5 h4x0r5! :)" | |
| 15 | Guest | "That's why it's called an archive..." | |
| 16 | @Shadow | "it's getting late" | |
| 17 | +paradox | "no its not.. i find it easier" | |
| 18 | MacGuru | "mmmmm New Mac in a few days" | |
| 19 | &unrail | "don't ":-/" me bitch" | |
| 20 | crypticexodus | "what whores" | |
| 21 | Nikki | "no! don't let that noob in..." | |
| 22 | ISW-35 | "and a /colton script" | |
| 23 | &phatal | "do any of you have ugn email addresses?" | |
| 24 | ratline | "Spyrios is coming in" | |
| 25 | noctus | "sorry" |
| @You (4) | VlR3NT (4) | n00bsausage (4) | V|R3NT (3) | entaniel (3) | &JudenMeister (3) |
| sa|ocin (2) | salocin (2) | hectibus (2) | Colton (2) | ZuluNut (1) | retard (1) |
| rededog (1) | Love (1) | Loowa-50 (1) | loanbanker (1) | Laura (1) | jhuber (1) |
| ISW-78 (1) | @IceMyst (1) | azra (1) | @Infinite (1) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Gizmo - 226 | VIR3NT - 69 |
VIR3NT - 503 | Curse - 902 |
| 2 | Curse - 144 | Defcon - 45 |
Curse - 228 | VIR3NT - 717 |
| 3 | Defcon - 105 | Curse - 22 |
Gizmo - 196 | Gizmo - 521 |
| 4 | VietStylezz - 22 | MacGuru - 14 |
Defcon - 180 | Defcon - 425 |
| 5 | VIR3NT - 10 | unreal - 13 |
Xtagon - 169 | unreal - 325 |
| 6 | Guest - 3 | Artic - 9 |
Sinetific - 54 | VietStylezz - 165 |
| 7 | unreal - 3 | Guest - 4 |
buffer - 53 | Xtagon - 163 |
| 8 | ZuluNut - 1 | Horus - 3 |
unreal - 53 | Artic - 121 |
| 9 | Laura - 1 | Sinetific - 3 |
paradox - 19 | Spyrios - 78 |
| 10 | IceMyst - 1 | &phatal - 3 |
Guest - 14 | KillHour - 62 |
| At | Topic | Nick |
| 1/31 20:24 | Welcome to the UGN IRC Server | Feel free to check out our other network... | KillHour |
| 1/20 0:42 | Welcome to the UGN IRC Server | Feel free to check out our other network... | Gizmo |
| 1/19 23:14 | Welcome to the UGN IRC Server | Feel free to check out our other network... | Gizmo |
| 1:18 | Welcome to the UGN IRC Server | Feel free to check out our other network... | Gizmo |
| 1/14 23:38 | Welcome to the UGN IRC Server | Feel free to check out our other network... | - |
| 1/9 13:06 | Welcome to the UGN IRC Server | Feel free to check out our other network... | Defcon |
| 1/8 21:25 | Welcome to the UGN IRC Server | Feel free to check out our other network... | Defcon |
| 1/6 20:11 | Welcome to the UGN IRC Server | Feel free to check out our other network... | Defcon |
| 20:11 | Welcome to the UGN IRC Server | Feel free to check out our other network... | Curse |
| 20:10 | Welcome to the UGN IRC Server | Feel free to check out our other network... | Defcon |
| 20:09 | Welcome to the UGN IRC Server | Feel free to check out our other network... | Defcon |
| 1/2 1:48 | Welcome to the UGN IRC Server | Gizmo |
| 1:48 | Welcome to the UGN IRC Server | Feel free to check out our other network... | Gizmo |
| 1:48 | Welcome to the UGN IRC Server | Feel free to check out our other network... | Gizmo |
| 0:41 | Welcome to the UGN IRC Server | Don't Fuck with Belize | Defcon |
| 26820 |
42296 |
33046 |
31431 |
16700 |
18436 |
7832 |
8703 |
37229 |
94093 |
6480 |
13678 |
(Est. 11300) 5923 |
| Jan- Feb 2005 |
Mar- Apr 2005 |
May- Jun 2005 |
Jul- Aug 2005 |
Sep- Oct 2005 |
Nov- Dec 2005 |
Jan- Feb 2006 |
Mar- Apr 2006 |
May- Jun 2006 |
Jul- Aug 2006 |
Sep- Oct 2006 |
Nov- Dec 2006 |
Jan- Feb 2007 |
| mIRCStats v1.22 © Mikko "Ave" Auvinen. |