| 1008 |
993 |
464 |
729 |
891 |
573 |
2289 |
2765 |
1505 |
696 |
1064 |
1116 |
625 |
282 |
150 |
622 |
509 |
1198 |
1026 |
1082 |
560 |
1306 |
441 |
97 |
864 |
312 |
569 |
463 |
524 |
725 |
| 3/2 | 3/3 | 3/4 | 3/5 | 3/6 | 3/7 | 3/8 | 3/9 | 3/10 | 3/11 | 3/12 | 3/13 | 3/14 | 3/15 | 3/16 | 3/17 | 3/18 | 3/19 | 3/20 | 3/21 | 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | 3/27 | 3/28 | 3/29 | 3/30 | 3/31 |
| 5.4% | 3.2% | 1.6% | 0.3% | 0.1% | 0.0% | 0.3% | 1.1% | 1.1% | 0.7% | 0.7% | 1.6% | 3.1% | 3.2% | 5.6% | 6.6% | 8.1% | 6.5% | 9.2% | 9.8% | 8.9% | 7.1% | 7.8% | 8.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 12.1% | Monday 11.1% | Tuesday 18.1% | Wednesday 21.3% | Thursday 15.8% | Friday 7.6% | Saturday 14.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Sample Quote | |
| 1 | @Infinite | "if I don't eat I'll waste away to noghting" | |
| 2 | +Ashley | "and I take him seriously." | |
| 3 | %Pergesu | "I wonder if I could get like two or three servers out of it" | |
| 4 | @Gizmo | "about half a mile away heh" | |
| 5 | +Girlie | "if it meant making it friday eve...yes" | |
| 6 | @Sinetific | "gizmo install nagios." | |
| 7 | %IceMyst | "that really sucks perg" | |
| 8 | +Skull | "no error c orrection at all?" | |
| 9 | @SilentRage | "I told her I wanted full time and that I can start immediately. She said ..." | |
| 10 | %Neo | "i figured out just fine" | |
| 11 | %Ghost | "if you want to join #day after #0 it does ;)" | |
| 12 | +Shinobi | "Quick go smell some floss!" | |
| 13 | Fook | "i was banging some chick for a while who wasnt fat but she had giant ..." | |
| 14 | +furious_george | "we love our coca cola" | |
| 15 | +Abnormality | "i still havent oreded it =/ i'm lazy" | |
| 16 | +spike | "hey hey hey :)" | |
| 17 | paradox | "Meh i didnt have time to do anything besides hack.. and i cudnt get a ..." | |
| 18 | @JonConley | "Hey did UGN partypoker.com ever get setup?" | |
| 19 | +unreal | "I should say "you're" nuts" | |
| 20 | +Spyrios | "i had to see a dr cause i am having anxiety attacks" | |
| 21 | Crime | "qotsa - Lullabies To Paralyze" | |
| 22 | Optix | "god i need a fucking cig" | |
| 23 | +Digital-Geek | "I think PS2 will be enough for me" | |
| 24 | callback | "but tired of browsing newbie sites" | |
| 25 | +nexus | "nice" | |
| 26 | quicksilver | "I very much dislike it once you get to the cellular level" | |
| 27 | +UndeadBob | "anybody here tried connecting php running on IIS 5 to a MSSQL 2000 ..." | |
| 28 | nerdesu | "would be the viewprofile page" | |
| 29 | ins | "you scared him away ghost" |
| Veteran (27) | Guest (27) | DevNRG (27) | greenbeer (22) | CelebrateCelibacy (21) | jonno (18) |
| +Happy903 (17) | \o (16) | rooter (15) | BloodRed (15) | SettingFireToSleepingGiants (14) | PatEnjoysReeferGwrarr (14) |
| conspiracy (13) | xxx (11) | J_6 (10) | +Digital-Domain (9) | ThatWasAnAwesomeParty (7) | wizzy (6) |
| Iheartsmokinganddrinking (6) | +phatal (5) | dg|laptop (5) | +Bluefire (5) | Steven77 (4) | NobleNeon (4) |
| EleGanCe (4) | &jackass (3) | ~_ (2) | +screw_it (2) | luckycharms (2) | littlejewboy (2) |
| jc|FOOD (2) | ILoveFood (2) | DerF (2) | bramblez (2) | Akiros (2) | User (1) |
| turd (1) | test (1) | stpatrick (1) | spart (1) | showyourboobs (1) | pond (1) |
| o12345678901234567890... (1) | MadAboutMarchMadness (1) | ILovePr0n (1) | DSL (1) | dash (1) | catana (1) |
| bill (1) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Pergesu - 463 | Infinite - 306 |
Infinite - 1972 | Ashley - 2062 |
| 2 | Ashley - 448 | SilentRage - 190 |
Ashley - 1069 | Girlie - 1805 |
| 3 | Infinite - 381 | Pergesu - 178 |
Gizmo - 1000 | Pergesu - 1738 |
| 4 | Skull - 271 | Skull - 172 |
SilentRage - 696 | Infinite - 1238 |
| 5 | IceMyst - 257 | Gizmo - 126 |
Pergesu - 650 | Gizmo - 888 |
| 6 | Neo - 204 | furious_george - 109 |
Sinetific - 565 | IceMyst - 884 |
| 7 | Ghost - 185 | Neo - 99 |
Skull - 514 | Sinetific - 879 |
| 8 | Gizmo - 148 | Ashley - 93 |
Ghost - 327 | Shinobi - 537 |
| 9 | Girlie - 118 | Ghost - 75 |
Neo - 295 | Neo - 509 |
| 10 | unreal - 72 | Digital-Geek - 45 |
IceMyst - 243 | Ghost - 503 |
| Updated by | New topic | ||
|
"Welcome to the UGN IRC Server" | ||
|
"Welcome to the UGN IRC Server | Ya know, I had no want to akill oppy again, but he gets on my ..." | ||
|
"Welcome to the UGN IRC Server | IRC4 down for Anope configuration; back in an hour." | ||
|
"Welcome to the UGN IRC Server | Migration from Cygnus to Anope is complete! You may identify ..." | ||
|
"Welcome to the UGN IRC Server | Migration from Cygnus to Anope is complete! If you're having ..." |
| 2118 |
3683 |
5315 |
5803 |
8042 |
6407 |
9783 |
4502 |
5376 |
(Est. 3630) 2593 |
| 1/27 | 1/30 | 2/6 | 2/13 | 2/20 | 2/27 | 3/6 | 3/13 | 3/20 | 3/27 |
|
This page was created on 6/8/2005 14:03 with mIRCStats v1.21 Run time: 2 seconds. English language file done by Ave & GreenReaper. mIRCStats is © 1998-2005 by Mikko "Ave" Auvinen |