| 1 |
1 |
17 |
0 |
167 |
147 |
4 |
13 |
2 |
0 |
3 |
46 |
61 |
4 |
75 |
2 |
1 |
10 |
77 |
23 |
41 |
6 |
1 |
3 |
0 |
0 |
6 |
1 |
1 |
0 |
| 3/3 | 3/4 | 3/5 | 3/6 | 3/7 | 3/8 | 3/9 | 3/10 | 3/11 | 3/12 | 3/13 | 3/14 | 3/15 | 3/16 | 3/17 | 3/18 | 3/19 | 3/20 | 3/21 | 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | 3/27 | 3/28 | 3/29 | 3/30 | 3/31 | 4/1 |
| 0.9% | 0.4% | 0.9% | 0.3% | 0.2% | 0.2% | 0% | 0% | 0.9% | 0.1% | 1.1% | 0.5% | 1.1% | 1.8% | 1.4% | 8.7% | 7.2% | 12% | 6.8% | 22% | 19% | 5.1% | 7.9% | 1.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 1.3% | Monday 2.9% | Tuesday 1.9% | Wednesday 38.9% | Thursday 34.2% | Friday 8.4% | Saturday 12.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Random Quote | |
| 1 | @Curse | "I think me and unrail have finally managed to silent everyone..." | |
| 2 | @Ghost | "core 2 duo 2.0GHz, 2 GB RAM, nVideo GeForce Go 7600 512 MB, Dual..." | |
| 3 | %VIR3NT | "I saw a concept Tagan at PDXlan which was like the lian li but cheaper" | |
| 4 | gopher | "talk to you all later" | |
| 5 | iggy | "still mystified by linux?" | |
| 6 | @Gizmo | "lowercase c is no colors" | |
| 7 | @Infinite | "it crosses line after line" | |
| 8 | +paradox | "as in a better designed hub" | |
| 9 | @Sinetific | "oh your a cock sucker" | |
| 10 | @unreal | "very lucky on both counts" | |
| 11 | Xtagon | "I'm going to do some web work soon" | |
| 12 | +Artic | "talk about influx. we now have 7 people using the internet through my..." | |
| 13 | @IceMyst | "mmm, irish chicks and drinking on St Patties; when your longtime friends..." | |
| 14 | Dimitree | "guys i can't find a way to determine my Tv tuner brand :/" | |
| 15 | +DarkPhoenix | "i downloaded every text file the site had to offer" | |
| 16 | James | "iam with the lord" | |
| 17 | ilan` | "~Gizmo / Curse / undergroundnews / unreal / IceMyst/ JohnnyCash..." | |
| 18 | @BOT | "wtf curse" | |
| 19 | @KillHour | "that you giz?" | |
| 20 | Guest | "anyone else?" | |
| 21 | +VietStylezz | "are any of the niggers in here?" | |
| 22 | ilan | "anyone seen peanuter aroung ?" | |
| 23 | &phatal | "libuh LAR Timmah!" | |
| 24 | User | "he he" | |
| 25 | tanu | "ciao" | |
| 26 | +Predator | "damn, i missed some activity :'(" | |
| 27 | &Shadowed | "sup j" |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Artic - 9 | Dimitree - 8 |
Curse - 59 | Curse - 153 |
| 2 | Gizmo - 7 | VIR3NT - 3 |
Infinite - 34 | Ghost - 106 |
| 3 | ilan - 2 | ilan` - 3 |
VIR3NT - 34 | gopher - 57 |
| 4 | IceMyst - 2 | Predator - 1 |
iggy - 28 | VIR3NT - 35 |
| 5 | VIR3NT - 1 | iggy - 1 |
Gizmo - 27 | paradox - 32 |
| 6 | ilan` - 1 | &phatal - 1 |
Sinetific - 22 | iggy - 19 |
| 7 | Curse - 1 |
Ghost - 15 | unreal - 19 | |
| 8 | Xtagon - 11 | Gizmo - 6 | ||
| 9 | DarkPhoenix - 7 | BOT - 4 | ||
| 10 | IceMyst - 6 | Infinite - 2 |
| At | Topic | Nick |
| 3/17 21:06 | Welcome to the UGN Library | Quiet please. | No dogs, no cats, no Irish | Curse |
| 3/16 14:38 | Welcome to the UGN Library | Quiet please. (Curse) | BOT |
| 3/14 17:04 | Welcome to the UGN Library | Quiet please. | Curse |
| 3/2 19:51 | Welcome to the UGN IRC Server | Feel free to check out our other network... | Gizmo |
| 26820 |
42296 |
33046 |
31431 |
16700 |
18436 |
7832 |
8703 |
37229 |
94093 |
6480 |
13678 |
7167 |
739 |
| Jan- Feb 2005 |
Mar- Apr 2005 |
May- Jun 2005 |
Jul- Aug 2005 |
Sep- Oct 2005 |
Nov- Dec 2005 |
Jan- Feb 2006 |
Mar- Apr 2006 |
May- Jun 2006 |
Jul- Aug 2006 |
Sep- Oct 2006 |
Nov- Dec 2006 |
Jan- Feb 2007 |
Mar- Apr 2007 |
| mIRCStats v1.22 © Mikko "Ave" Auvinen. |