| 31 |
3 |
0 |
0 |
0 |
0 |
2 |
0 |
4 |
0 |
0 |
18 |
0 |
0 |
13 |
10 |
5 |
36 |
0 |
3 |
4 |
4 |
56 |
2 |
2 |
98 |
7 |
2 |
| 3/1 | 3/2 | 3/3 | 3/4 | 3/5 | 3/6 | 3/7 | 3/8 | 3/9 | 3/10 | 3/11 | 3/12 | 3/13 | 3/14 | 3/15 | 3/16 | 3/17 | 3/18 | 3/19 | 3/20 | 3/21 | 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | 3/27 | 3/28 |
| 10% | 3.2% | 0.6% | 0.2% | 0.7% | 0% | 0.6% | 1.4% | 0% | 1.4% | 3.3% | 0.3% | 0% | 0% | 0.1% | 1.8% | 2.1% | 0.7% | 14% | 5.2% | 4.1% | 34% | 2.8% | 13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 24.3% | Monday 2.3% | Tuesday 8.9% | Wednesday 42.5% | Thursday 3.3% | Friday 6.6% | Saturday 12.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Sample Quote | |
| 1 | @Gizmo | "totally recommend it" | |
| 2 | @Ghost | "good luck getting a US tor exit node" | |
| 3 | +Artic | "I have decided I will get it on easter break" | |
| 4 | @Sinetific | "to see what 'you would charge'" | |
| 5 | %VIR3NT | "as a hobby more than anything" | |
| 6 | @Defcon | "but what would I do with that cluster" | |
| 7 | +VietStylezz | "who knows how to do a file systems check on linux for xp?" | |
| 8 | @Digital-Geek | "you have 3 domains hosted on my server" | |
| 9 | @SilentRage | "A little older. Still keepin' up the rage." | |
| 10 | brakus2_s | "you don't happen to have an alcatel/thomson router handy?" | |
| 11 | @Curse | "http://www.youtube.com/watch?v=bZ-97pxT3LU&NR=1" | |
| 12 | +coercion | "http://www.eapcct.org/publicfile.php?folder=congress&file=Abstrac..." | |
| 13 | Xeron | "there seem to be some inconsistencies in the program" | |
| 14 | @Weeve | "some people have gone their whole lifes without shaving their balls" | |
| 15 | Anthony__ | "it's been like that for" | |
| 16 | ShopVet | "i need to sleep, bbl" | |
| 17 | @Happy903 | "hrmmm" |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Artic - 17 | brakus2_s - 6 |
Defcon - 5 | Gizmo - 84 |
| 2 | Gizmo - 15 | Gizmo - 4 |
Gizmo - 3 | Sinetific - 34 |
| 3 | Ghost - 6 | Ghost - 4 |
Weeve - 3 | Ghost - 26 |
| 4 | Xeron - 3 | SilentRage - 3 |
Ghost - 3 | Artic - 19 |
| 5 | coercion - 3 | VIR3NT - 3 |
VIR3NT - 17 | |
| 6 | Curse - 3 | Digital-Geek - 1 |
VietStylezz - 10 | |
| 7 | ShopVet - 2 | Digital-Geek - 9 | ||
| 8 | Defcon - 7 | |||
| 9 | SilentRage - 3 | |||
| 10 | Anthony__ - 3 |
| At | Topic | Nick |
| 3/17 16:16 | Welcome to UGN Security | Reminisce on your favorite UGN Security moments!... | Weeve |
| 2/26 13:22 | Welcome to UGN Security | Reminisce on your favorite UGN Security moments!... | Ghost |
| 13:22 | Welcome to UGN Security | Reminisce on your favorite UGN Security moments!... | Digital-Geek |
| 2/23 16:04 | Welcome to UGN Security | Reminisce on your favorite UGN Security moments!... | Gizmo |
| 4:49 | Welcome to UGN Security | Remoniss on your favorite UGN Security moments!... | Gizmo |
| 1/26 4:56 | Welcome to UGN Security | http://tinyurl.com/ysf9ns | http://tinyurl.com/2ncvd4 | BOT |
| 1/7 18:05 | Welcome to UGN Security | http://tinyurl.com/ysf9ns | http://tinyurl.com/2ncvd4 | KillHour |
| 1/4 12:44 | Welcome to UGN Security | http://tinyurl.com/ysf9ns | http://tinyurl.com/2ncvd4 | Curse |
| 12:41 | [-|-] Welcome to UGN Security | http://tinyurl.com/ysf9ns | http://tinyurl.com/2ncvd4 | Curse |
| 12:41 | Welcome to UGN Security | http://tinyurl.com/ysf9ns | http://tinyurl.com/2ncvd4 | Curse |
| 12/1/2007 2:39 | Welcome to UGN Security - Taking things out of context since 1998 | "... | Ghost |
| 11/30/2007 14:27 | Welcome to UGN Security - Taking things out of context since 1998 | "... | Curse |
| 11/25/2007 0:29 | Welcome to UGN Security - Taking things out of context since 1998 | "... | Curse |
| 11/16/2007 21:39 | Welcome to UGN Security - Taking things out of context since 1998 | "... | KillHour |
| 11/7/2007 15:17 | Welcome to UGN Security - Taking things out of context since 1998 | "... | KillHour |
| 15:14 | Welcome to UGN Security - Taking things out of context since 1998 | "... | KillHour |
| 15:13 | Welcome to UGN Security - Taking things out of context since 1998 | Learner... | KillHour |
| 10/21/2007 12:07 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | Curse |
| 9/29/2007 18:49 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | Ghost |
| 9/25/2007 20:13 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | Ghost |
| At | Topic | Nick |
| 9/25/2007 20:13 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | Ghost |
| 9/25/2007 9:37 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | Ghost |
| 9/7/2007 15:44 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | Gizmo |
| 9/7/2007 15:43 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | Gizmo |
| 9/7/2007 15:43 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | Gizmo |
| 9/7/2007 15:43 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | BOT |
| 8/31/2007 16:49 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | Ghost |
| 8/23/2007 19:37 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | BOT |
| 8/20/2007 3:42 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | Gizmo |
| 6/24/2007 5:55 | Welcome to UGN | I b0ged our IPTables on UGN; site is down :x... I'm too tired... | Gizmo |
| 6/21/2007 2:02 | Welcome to UGN | Oh, well lookie there, UGN's online... | Gizmo |
| 6/10/2007 0:41 | Welcome to UGN | Server migration taking longer than anticipated; server disk... | Gizmo |
| 6/8/2007 1:37 | Welcome to UGN | Server migration taking longer than anticipated; server disk... | IceMyst |
| 26820 |
42296 |
33046 |
31431 |
16700 |
18436 |
7832 |
8703 |
37229 |
94093 |
6480 |
13678 |
7167 |
1665 |
4547 |
7515 |
2516 |
4707 |
3462 |
300 |
| Jan- Feb 2005 |
Mar- Apr 2005 |
May- Jun 2005 |
Jul- Aug 2005 |
Sep- Oct 2005 |
Nov- Dec 2005 |
Jan- Feb 2006 |
Mar- Apr 2006 |
May- Jun 2006 |
Jul- Aug 2006 |
Sep- Oct 2006 |
Nov- Dec 2006 |
Jan- Feb 2007 |
Mar- Apr 2007 |
May- Jun 2007 |
Jul- Aug 2007 |
Sep- Oct 2007 |
Nov- Dec 2007 |
Jan- Feb 2008 |
Mar- Apr 2008 |
| mIRCStats v1.22 © Mikko "Ave" Auvinen. |