| 2 |
267 |
38 |
0 |
0 |
8 |
2 |
62 |
74 |
2 |
8 |
38 |
0 |
0 |
0 |
7 |
0 |
0 |
4 |
0 |
0 |
0 |
76 |
8 |
7 |
55 |
116 |
0 |
27 |
127 |
0 |
| 4/1 | 4/2 | 4/3 | 4/4 | 4/5 | 4/6 | 4/7 | 4/8 | 4/9 | 4/10 | 4/11 | 4/12 | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 | 4/22 | 4/23 | 4/24 | 4/25 | 4/26 | 4/27 | 4/28 | 4/29 | 4/30 | 5/1 |
| 1.3% | 0.4% | 1.8% | 0.3% | 0% | 0.1% | 0.9% | 0.5% | 0.8% | 2.2% | 0.1% | 0.5% | 3.2% | 2.4% | 0.9% | 0.7% | 0.4% | 1.4% | 9.4% | 26% | 6.7% | 12% | 19% | 8.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 9.7% | Monday 55.2% | Tuesday 9.3% | Wednesday 1.8% | Thursday 10.3% | Friday 12.9% | Saturday 0.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Sample Quote | |
| 1 | @Curse | "do you still wear glasses?" | |
| 2 | +iggy | "well i gots school tommorow -.-" | |
| 3 | @Gizmo | "i laughed as i was filling it out" | |
| 4 | @Sinetific | "so lame script kiddies like you cant use the exploits ;)" | |
| 5 | %Neo | "you missed it, i showed helal people on efnet when it was still up" | |
| 6 | +Maya | "Oh, does that command work?" | |
| 7 | Carmen | "Curse is ctrc153@16-57-93-56.cybercrime.fbi.gov * UGN Security Invest..." | |
| 8 | %VIR3NT | "they're mixing it with shit" | |
| 9 | Spyrios | "learning about ERP and implementation of ERP" | |
| 10 | +paradox | "No idea what ur on about anyway :p" | |
| 11 | Dimitree | "i managed to make uTorrent to work using the encription option but i..." | |
| 12 | wwea | "portugal" | |
| 13 | Glow | "i took a fast track program and graduated a year early" | |
| 14 | Guest | "guess i am the only one here huh?" | |
| 15 | GayGodFan | "its not like im gunna come after you" | |
| 16 | +NYgal | "hikinda" | |
| 17 | ISW-32 | "hey is gizzy here?" | |
| 18 | @TriviaGameBot | "Starting the trivia. Round of 20 questions. !strivia to stop. Total: 4993" | |
| 19 | @Skull | "Hum" | |
| 20 | %Digital-Geek | "hallo !" | |
| 21 | Crime | "still the same old idlers i see" | |
| 22 | &phatal | "need some help here, Gizmo you there? or is someone here" | |
| 23 | Wizzy | "yawn" | |
| 24 | ryt | "hello" | |
| 25 | MindUs | "Free phone calls all around the world ----> http://callfree.point-serv.com..." | |
| 26 | %Highlander | "Afternoon All" | |
| 27 | +Artic | "first time i caught fire" | |
| 28 | @JonConley | "SKULL" | |
| 29 | @Infinite | "yo" |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Neo - 19 | Neo - 14 |
Curse - 30 | Curse - 155 |
| 2 | Curse - 9 | Glow - 9 |
iggy - 24 | iggy - 151 |
| 3 | Gizmo - 5 | Dimitree - 8 |
Gizmo - 15 | Gizmo - 142 |
| 4 | ISW-32 - 1 | Curse - 8 |
Dimitree - 5 | Sinetific - 135 |
| 5 | Digital-Geek - 1 | Guest - 3 |
NYgal - 3 | Neo - 38 |
| 6 | Skull - 2 |
Sinetific - 3 | Maya - 28 | |
| 7 | Crime - 2 |
Wizzy - 1 | Carmen - 25 | |
| 8 | Highlander - 1 |
ryt - 1 | VIR3NT - 24 | |
| 9 | &phatal - 1 |
&phatal - 1 | Spyrios - 20 | |
| 10 | JonConley - 1 |
paradox - 18 |
| At | Topic | Nick |
| 4/27 21:37 | Welcome to the UGN Library | ~~Skull was here~~ | Our prayers are with you... | Curse |
| 21:37 | Welcome to the UGN Library | Our prayers are with you der Führer Imus. | Curse |
| 4/10 8:45 | Welcome to the UGN Library | Happy Birthday Gizzeh ! | ~~Skull was here~~... | Curse |
| 4/9 15:18 | Welcome to the UGN Library | Happy Birthday Gizzeh ! | ~~Skull was here~~ | Curse |
| 4/8 13:16 | Welcome to the UGN Library | Happy Birthday Gizzeh ! | ~~Skull was here~~... | Curse |
| 11:44 | Welcome to the UGN Library | Quiet please. | ~~Skull was here~~ | UGN would... | Curse |
| 11:44 | Welcome to the UGN Library | Quiet please. | ~~Skull was here~~ | UGN would... | Curse |
| 4/5 19:45 | Welcome to the UGN Library | Quiet please. | ~~Skull was here~~ | Curse |
| 19:45 | Welcome to the UGN Library | Quiet please. | ~~Skull was here~~ | Curse |
| 4/4 13:13 | Welcome to the UGN Library | Quiet please. | No dogs, no cats, no Mexicains... | Skull |
| 26820 |
42296 |
33046 |
31431 |
16700 |
18436 |
7832 |
8703 |
37229 |
94093 |
6480 |
13678 |
7167 |
1665 |
13 |
| Jan- Feb 2005 |
Mar- Apr 2005 |
May- Jun 2005 |
Jul- Aug 2005 |
Sep- Oct 2005 |
Nov- Dec 2005 |
Jan- Feb 2006 |
Mar- Apr 2006 |
May- Jun 2006 |
Jul- Aug 2006 |
Sep- Oct 2006 |
Nov- Dec 2006 |
Jan- Feb 2007 |
Mar- Apr 2007 |
May- Jun 2007 |
| mIRCStats v1.22 © Mikko "Ave" Auvinen. |