| 969 |
658 |
642 |
235 |
708 |
381 |
197 |
263 |
323 |
298 |
233 |
557 |
36 |
119 |
23 |
393 |
184 |
1111 |
68 |
316 |
1025 |
771 |
295 |
1395 |
452 |
93 |
454 |
330 |
588 |
737 |
| 5/2 | 5/3 | 5/4 | 5/5 | 5/6 | 5/7 | 5/8 | 5/9 | 5/10 | 5/11 | 5/12 | 5/13 | 5/14 | 5/15 | 5/16 | 5/17 | 5/18 | 5/19 | 5/20 | 5/21 | 5/22 | 5/23 | 5/24 | 5/25 | 5/26 | 5/27 | 5/28 | 5/29 | 5/30 | 5/31 |
| 2.0% | 3.3% | 3.2% | 0.8% | 0.3% | 0.1% | 0.1% | 0.8% | 0.8% | 0.3% | 0.5% | 2.5% | 3.8% | 6.4% | 6.3% | 4.7% | 5.3% | 5.0% | 9.3% | 12% | 12% | 6.2% | 9.2% | 5.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 17.0% | Monday 18.2% | Tuesday 15.0% | Wednesday 18.2% | Thursday 13.9% | Friday 9.7% | Saturday 8.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Sample Quote | |
| 1 | @Ashley | "funny how that works out." | |
| 2 | @Sinetific | "transgender get it right!" | |
| 3 | %Defcon | "It's a vain attempt to be "different"" | |
| 4 | @Gizmo | "i just make him update them" | |
| 5 | @Infinite | "naw, not a big fan of deepfryers" | |
| 6 | +Skull | "tell me inf, on average, what is the ratio of time at work , to actual time ..." | |
| 7 | %Pergesu | "one of you people with a lot of music" | |
| 8 | %Neo | "lol wtf, that ain't it" | |
| 9 | %Ghost | "i hope you're not trying to start conversation by saying that my name ..." | |
| 10 | +Happy903 | "I'm using all mine and they are all shitty Netgear one's" | |
| 11 | @SilentRage | "that's what I'm gonna do" | |
| 12 | %IceMyst | "i dont think my doc could say no to me with how bad off i was" | |
| 13 | +furious_george | "to get the orientation sheduled" | |
| 14 | +Digital-Geek | "everyone from the phpbb crew should be shot" | |
| 15 | ninja | "i bet it is completley different" | |
| 16 | +Paradox | "10km aint bad for daily exercise + waterpolo" | |
| 17 | +daemonxx | "any language is fine, i pick up pretty fast" | |
| 18 | blueice | "i want to have multiple computers hook up to money monitor, one keyboard..." | |
| 19 | savior | "got like 12 of them up with no bids" | |
| 20 | Crime | "http://www.ueak.net/bloodred/Images/blood.jpg" | |
| 21 | jd | "florida isn't the only place on earth that gets warm..." | |
| 22 | Goral | "I could use a serious piont in the right direction about a Nokia6620" | |
| 23 | golden | "plus is voice right?" | |
| 24 | Chem | "get the second episode, the first isnt worth the space" | |
| 25 | Wizzy | "youd have to know him..." | |
| 26 | iProNatic | "dont you have any new projects to start on?" | |
| 27 | pattywack85 | "yeah but they're not the regular pancakes" | |
| 28 | Hippo | "but he didnt have a switch so he decidede to use his router instead" | |
| 29 | Marmaduke | "that is what he wanted you to tell me" | |
| 30 | SERAPH_225 | "can someone tell me some usefull c++ functions like some who can ..." | |
| 31 | Semviron | "not much really, killing time" |
| @Jim (9) | Guest (9) | forget_this (9) | Spyrios (8) | McGriddlesPwnJ00 (6) | willipd (5) |
| Entropy (5) | Bluefire (5) | +Abnormality (5) | j|burninginmcgriddlehell (4) | Ghaiadsf (4) | +Digital-Domain (4) |
| sinbot (3) | pat|sleeping (3) | stephen (2) | romico (2) | Inibaz (2) | fukad (2) |
| Carinus (2) | bongmaster420586 (2) | xxx (1) | +Shinobi (1) | SERAPH (1) | psychogen (1) |
| Phuriouz (1) | IRC (1) | herr_chubblich (1) | bluE123 (1) | astrodon (1) | &clifford (1) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Infinite - 357 | Ashley - 147 |
Defcon - 729 | Sinetific - 1337 |
| 2 | Skull - 319 | Gizmo - 123 |
Ashley - 723 | Ashley - 1207 |
| 3 | Ashley - 291 | Defcon - 98 |
Gizmo - 572 | Defcon - 872 |
| 4 | Gizmo - 113 | Pergesu - 60 |
Sinetific - 518 | Gizmo - 770 |
| 5 | Pergesu - 112 | SilentRage - 51 |
Ghost - 376 | Infinite - 690 |
| 6 | Digital-Geek - 95 | Sinetific - 45 |
Skull - 315 | Skull - 549 |
| 7 | Neo - 59 | Digital-Geek - 43 |
Infinite - 251 | Neo - 490 |
| 8 | pattywack85 - 27 | Skull - 42 |
Pergesu - 224 | Pergesu - 419 |
| 9 | SERAPH_225 - 9 | Ghost - 39 |
Happy903 - 194 | SilentRage - 294 |
| 10 | McGriddlesPwnJ00 - 6 | iProNatic - 24 |
Digital-Geek - 113 | Happy903 - 259 |
| Updated by | New topic | ||
|
"Welcome to the UGN IRC Server | We're updating DNS today, I'm sick of MyDomain's crap with taking ..." | ||
|
"Welcome to the UGN IRC Server | Nokia 6800 - The official phone of UGN Security..." | ||
|
"Welcome to the UGN IRC Server | Nokia 6800 - The official phone of UGN Security... Gizmo's spawn ..." | ||
|
"Welcome to the UGN IRC Server | Site is down for the evening; it should return sometime tomorrow. ..." | ||
|
"Welcome to the UGN IRC Server | Site is up however forum is waiting on the rebuild, ~20 minutes" |
| 2118 |
3683 |
5315 |
5803 |
8042 |
6407 |
9783 |
4502 |
5376 |
4095 |
3433 |
2784 |
4686 |
3089 |
4534 |
1907 |
2214 |
4485 |
(Est. 3860) 1655 |
| 1/27 | 1/30 | 2/6 | 2/13 | 2/20 | 2/27 | 3/6 | 3/13 | 3/20 | 3/27 | 4/3 | 4/10 | 4/17 | 4/24 | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 |
|
This page was created on 6/8/2005 14:01 with mIRCStats v1.21 Run time: 2 seconds. English language file done by Ave & GreenReaper. mIRCStats is © 1998-2005 by Mikko "Ave" Auvinen |