| 21 |
59 |
47 |
0 |
0 |
126 |
20 |
0 |
57 |
0 |
65 |
5 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
11 |
20 |
21 |
41 |
15 |
23 |
42 |
1 |
1 |
260 |
70 |
| 6/1 | 6/2 | 6/3 | 6/4 | 6/5 | 6/6 | 6/7 | 6/8 | 6/9 | 6/10 | 6/11 | 6/12 | 6/13 | 6/14 | 6/15 | 6/16 | 6/17 | 6/18 | 6/19 | 6/20 | 6/21 | 6/22 | 6/23 | 6/24 | 6/25 | 6/26 | 6/27 | 6/28 | 6/29 | 6/30 |
| 0.7% | 2.3% | 1.8% | 0.0% | 0.1% | 1.2% | 1.6% | 1.7% | 4.0% | 0.5% | 0.5% | 0.7% | 1.5% | 6.5% | 11% | 1.9% | 4.2% | 5.2% | 7.3% | 19% | 18% | 0.7% | 0.8% | 8.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 33.0% | Monday 23.0% | Tuesday 8.4% | Wednesday 10.4% | Thursday 5.2% | Friday 14.8% | Saturday 5.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Random Quote | |
| 1 | @Gizmo | "all of the "useful" ones, from a year and a half ago" | |
| 2 | @Defcon | "but I'm not touching that" | |
| 3 | %Shinobi | "i hated it from day 1" | |
| 4 | BrutalRage | "this doesn't work: /CHANSERV OWNER #taolegends TAOBot" | |
| 5 | @Ghost | "yeah, it was like $10 from eurodns" | |
| 6 | %VIR3NT | "we were fuckin in my friend brandon's bed" | |
| 7 | @Curse | "then we'd have all the old people from #AmbergrisCaye in here asking..." | |
| 8 | %Highlander | "Hey Gizmo how goes it" | |
| 9 | @SilentRage | "ok, as long as it wasn't automatic" | |
| 10 | Symbols | "Hey Gizmo, it says you are here, I want to know if I am allowed to make..." | |
| 11 | VIR739 | "gizmo mah copo dia" | |
| 12 | VIR004 | "ada yg ngerti bahasa kita ngga ya" | |
| 13 | @Neo | "so, weed ice cream, thoughts?" | |
| 14 | Shahla | "i wanna download linkin park tracks" | |
| 15 | nessuno | "<pacifico> Rijndael runs taht IRCD" | |
| 16 | @IceMyst | "what she do, suck you off in front of them?" | |
| 17 | VIR780 | "ye i'm do that but every web using torent" | |
| 18 | Romnous | "rijndael runs this ?" | |
| 19 | RobustDildo69-420 | "hahahaha" | |
| 20 | Skipjack | "fool" | |
| 21 | shinowork | "arbys took forever" | |
| 22 | @SilentNoob | "http://www.undergroundnews.com" | |
| 23 | edrin | "available?" | |
| 24 | @Digital-Geek | "sup jews" | |
| 25 | VIR934 | "wtf?" | |
| 26 | VIR916 | "saludos" | |
| 27 | Surfer999 | "sup" | |
| 28 | JJ1000 | "..." |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Gizmo - 22 | Defcon - 28 |
Gizmo - 77 | Defcon - 130 |
| 2 | VIR3NT - 9 | Gizmo - 14 |
BrutalRage - 68 | Shinobi - 112 |
| 3 | Shahla - 7 | VIR739 - 7 |
Curse - 28 | Gizmo - 97 |
| 4 | VIR004 - 5 | Shinobi - 7 |
Defcon - 27 | VIR3NT - 37 |
| 5 | VIR739 - 4 | Symbols - 5 |
Highlander - 24 | Ghost - 36 |
| 6 | Curse - 3 | Ghost - 5 |
Symbols - 21 | SilentRage - 26 |
| 7 | JJ1000 - 1 | SilentRage - 4 |
Ghost - 19 | Curse - 12 |
| 8 | Defcon - 1 | VIR004 - 4 |
Romnous - 5 | Highlander - 10 |
| 9 | Digital-Geek - 2 |
nessuno - 5 | Neo - 9 | |
| 10 | VIR934 - 1 |
Skipjack - 3 | IceMyst - 6 |
| 53622 |
48540 |
41217 |
25350 |
12202 |
41562 |
98270 |
15981 |
7904 |
5475 |
9378 |
5360 |
3762 |
1196 |
| Jan- Mar 2005 |
Apr- Jun 2005 |
Jul- Sep 2005 |
Oct- Dec 2005 |
Jan- Mar 2006 |
Apr- Jun 2006 |
Jul- Sep 2006 |
Oct- Dec 2006 |
Jan- Mar 2007 |
Apr- Jun 2007 |
Jul- Sep 2007 |
Oct- Dec 2007 |
Jan- Mar 2008 |
Apr- Jun 2008 |
| mIRCStats v1.22 © Mikko "Ave" Auvinen. |