| 548 |
701 |
323 |
110 |
117 |
1033 |
324 |
528 |
24 |
177 |
292 |
529 |
726 |
122 |
72 |
134 |
36 |
163 |
308 |
246 |
420 |
231 |
121 |
312 |
654 |
205 |
824 |
287 |
413 |
747 |
| 7/2 | 7/3 | 7/4 | 7/5 | 7/6 | 7/7 | 7/8 | 7/9 | 7/10 | 7/11 | 7/12 | 7/13 | 7/14 | 7/15 | 7/16 | 7/17 | 7/18 | 7/19 | 7/20 | 7/21 | 7/22 | 7/23 | 7/24 | 7/25 | 7/26 | 7/27 | 7/28 | 7/29 | 7/30 | 7/31 |
| 3.4% | 0.4% | 1.3% | 0.8% | 1.5% | 0.4% | 1.6% | 0.7% | 1.7% | 3.0% | 1.5% | 1.8% | 3.9% | 6.0% | 2.7% | 2.1% | 4.5% | 6.6% | 9.0% | 6.9% | 8.6% | 10% | 12% | 9.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 16.6% | Monday 8.2% | Tuesday 11.0% | Wednesday 10.5% | Thursday 25.2% | Friday 13.2% | Saturday 15.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Random Quote | |
| 1 | +Girlie | "if you cut that kinda stuff outta your diet for like a month or two then ..." | |
| 2 | @Gizmo | "daddy been sick all day" | |
| 3 | @Infinite | "I'm at 1240, and that just happens to be the last building on the street" | |
| 4 | +Skull | "Star Trek Federation University" | |
| 5 | @SilentRage | "typical routing. Usually requires nat on "machine"" | |
| 6 | @Sinetific | "i think im going to scrap that one" | |
| 7 | +shadow516 | "I have to use IE now" | |
| 8 | +Ashley | "what does your stomach say?" | |
| 9 | %IceMyst | "i want to fuck it and it alone for the rest of my life" | |
| 10 | Dunceor | "SilentRage: to much beer" | |
| 11 | @Ghost | "not that i know of :\" | |
| 12 | %Digital-Geek | "we'll in my case I'll guess we'll find out sooner or later." | |
| 13 | %ninja | "-- they made us learn it in the 8th grade" | |
| 14 | runAmok | "what does it mean when the text is that colour?" | |
| 15 | Gigantor | "no, i just don't like games where the objective is to shoot as many of ..." | |
| 16 | sin_ | "no wonder you havent been around, probably out partying" | |
| 17 | dashocker | "i actually really need one" | |
| 18 | Gedoan | "Any pictures of you silent?" | |
| 19 | {x|xEQ} | "I've been working on this for some time" | |
| 20 | big_E | "bbl people..im gonna go do sumtin" | |
| 21 | +lceDog | "Because my password is saved on my box at home." | |
| 22 | quicksilver | "my principal was a pompous ass" | |
| 23 | Guest | "wtf are you talking about ?" | |
| 24 | Semviron | "that is probably the problem" | |
| 25 | gt0 | "mmmmm, if we can figure out the height of the intersection" | |
| 26 | +furious_george | "cuz the godamn auto-scroll is either 1 word per hour or whole book ..." | |
| 27 | paradox | "He's very random :) tis hard to keep up with his happenings" | |
| 28 | &||| | "think I'm just about out oo" | |
| 29 | IceDog | "it is sad to come back to the *nix forum at UGN to see all the old topics ..." | |
| 30 | Pred | "i think most people in here still had diapers on :p" |
| Dr_med (25) | @unreal (24) | &BarTender (23) | Neo (19) | Daemonxx (18) | EndGame (15) |
| Crime (13) | %Pergesu (12) | lim1overXasXapproaches0 (8) | Kurskovich (8) | {2600Hertz} (6) | +UndeadBob (6) |
| Bish (6) | _FaFor (5) | sin__ (4) | +phatal (4) | cashmoney (4) | big_e1 (4) |
| TooLame (3) | missingwords (3) | likwidtek (3) | +Happy903 (3) | BloodRed (3) | Administrator (3) |
| +Abnormality (3) | %Weeve (2) | waffle (2) | paragons96 (2) | N (2) | KrankesKind (2) |
| &I|\|f||\||T| (2) | |23456789012345678901... (1) | VIR3NT (1) | V (1) | sator (1) | root (1) |
| list (1) | HackAttacK (1) | bananalanders (1) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | IceMyst - 166 | Gizmo - 400 |
Infinite - 466 | Girlie - 1038 |
| 2 | Gizmo - 95 | Ghost - 179 |
Girlie - 413 | Infinite - 611 |
| 3 | Infinite - 95 | Skull - 147 |
Gizmo - 287 | Skull - 583 |
| 4 | Girlie - 80 | Digital-Geek - 71 |
SilentRage - 263 | Gizmo - 527 |
| 5 | SilentRage - 70 | Ashley - 63 |
Dunceor - 238 | Sinetific - 476 |
| 6 | Ghost - 60 | IceMyst - 59 |
Skull - 225 | shadow516 - 389 |
| 7 | ninja - 50 | Infinite - 41 |
Ashley - 168 | SilentRage - 379 |
| 8 | shadow516 - 45 | Sinetific - 24 |
dashocker - 99 | Ashley - 267 |
| 9 | paradox - 38 | ninja - 21 |
Digital-Geek - 90 | runAmok - 262 |
| 10 | sin_ - 25 | furious_george - 16 |
sin_ - 74 | ninja - 243 |
| Updated by | New topic | ||
|
"Welcome to the UGN IRC Server | IRC Stats: http://stats.undergroundnews.com/irc/ | WE GET TEH ..." | ||
|
"Welcome to the UGN IRC Server | Welcome to the UGN IRC Server | WE GET TEH BABEH! - http://ww..." | ||
|
"Welcome to the UGN IRC Server | Welcome to the UGN IRC Server | Gizmo has Halo 2 finally | WE ..." | ||
|
"Welcome to the UGN IRC Server | Welcome to the UGN IRC Server | Gizmo has Halo 2 finally | WE ..." | ||
|
"Welcome to the UGN IRC Server | Gizmo has Halo 2 finally | WE GET TEH BABEH! - http://www.corth..." |
| 5801 |
11118 |
14449 |
14285 |
9471 |
6217 |
7775 |
6441 |
6699 |
10477 |
7565 |
5713 |
3480 |
(Est. 6290) 3563 |
| 1/27 | 2/6 | 2/20 | 3/6 | 3/20 | 4/3 | 4/17 | 5/1 | 5/15 | 5/29 | 6/12 | 6/26 | 7/10 | 7/24 |
|
This page was created on 9/1/2005 17:32 with mIRCStats v1.21 Run time: 1 seconds. English language file done by Ave & GreenReaper. mIRCStats is © 1998-2005 by Mikko "Ave" Auvinen |