| 572 |
349 |
7 |
10 |
663 |
203 |
295 |
86 |
306 |
408 |
124 |
101 |
99 |
49 |
45 |
1 |
5 |
356 |
186 |
3 |
9 |
23 |
21 |
56 |
10 |
63 |
7 |
7 |
23 |
90 |
| 9/1 | 9/2 | 9/3 | 9/4 | 9/5 | 9/6 | 9/7 | 9/8 | 9/9 | 9/10 | 9/11 | 9/12 | 9/13 | 9/14 | 9/15 | 9/16 | 9/17 | 9/18 | 9/19 | 9/20 | 9/21 | 9/22 | 9/23 | 9/24 | 9/25 | 9/26 | 9/27 | 9/28 | 9/29 | 9/30 |
| 8.7% | 2.4% | 0.2% | 0.1% | 0.0% | 0% | 0.0% | 0.2% | 0.3% | 0.3% | 2.1% | 1.7% | 6.9% | 2.9% | 5.2% | 8.7% | 9.0% | 5.3% | 7.5% | 9.5% | 7.7% | 11% | 7.9% | 2.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 11.9% | Monday 12.1% | Tuesday 24.4% | Wednesday 7.3% | Thursday 11.8% | Friday 14.5% | Saturday 17.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Sample Quote | |
| 1 | @Defcon | "I should hit the convinence store" | |
| 2 | +VIR3NT | "my laptop stop connecting to the router" | |
| 3 | @KillHour | "ok, I think I'm going to goto bed" | |
| 4 | @Curse | "I like how it mentioned using hand grenades to kill schools of fish" | |
| 5 | +juggalo69 | "who would have thought that the croc guy would be killed by a sting ..." | |
| 6 | &phatal | "undergroundnews list" | |
| 7 | @Sinetific | "sounds like a firewall problem" | |
| 8 | @unreal | "I've ignored megan today" | |
| 9 | @Gizmo | "but i need to get like 2k condoms..." | |
| 10 | @ButterflyChaos | "mmmm... starting to feel high" | |
| 11 | @Shadow|pissedoff | "<KillHour> why is it that the more power I get, the more im picked ..." | |
| 12 | +VietStylezz | "dont' give me one of ur crappy computers that you have upstairs" | |
| 13 | +Ashley | "I should have read on it." | |
| 14 | BCatschool | "lol virent you sound like such a chick" | |
| 15 | @IceMyst | "no? why the fuck are you telling me no" | |
| 16 | @Infinite | "condemned to a life of MS support" | |
| 17 | Guest | "what kind of freaks do I hang out with?" | |
| 18 | eiffenschlaffen | "sorry that's not my name that's the whois" | |
| 19 | %Neo | "This is discrimination, because how can we have plates if we don't ..." | |
| 20 | Xtagon | "What is What is Ktnx. Baia.? eh?a?" | |
| 21 | valmi | "did they show the video of him being attacked by the sting ray" | |
| 22 | accensi0n | "whos she and is she hot?" | |
| 23 | &RevKilljoy | "but the question is, "was changing the topic funny?"" | |
| 24 | Crime | "http://intihuatani.usc.edu/cloud/flowing/black.html" | |
| 25 | +paradox | "Don't have a link >_<" | |
| 26 | @KillHour_2 | "so can i have shadow then" |
| hella937 (10) | SirPsychoSexy (9) | @Ghost (7) | STRAIT_GUY (5) | ShelteredHeart (5) | Unit_001 (3) |
| glamdre (3) | Bob (3) | VIR0S-13 (2) | Shadow516 (2) | Otherman (2) | EdMcMann (2) |
| @SilentRage (1) | VIR0S-33 (1) | ViETGUY (1) | Josh (1) | hg (1) | Hello (1) |
| Fudge (1) | BC (1) | @JonConley (1) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | KillHour - 162 | eiffenschlaffen - 42 |
Defcon - 344 | Defcon - 424 |
| 2 | Shadow|pissedoff - 105 | Defcon - 38 |
VIR3NT - 272 | KillHour - 253 |
| 3 | Curse - 67 | Guest - 15 |
Curse - 261 | VIR3NT - 215 |
| 4 | IceMyst - 50 | ButterflyChaos - 13 |
juggalo69 - 162 | &phatal - 183 |
| 5 | Gizmo - 42 | Crime - 12 |
Sinetific - 88 | juggalo69 - 150 |
| 6 | juggalo69 - 23 | BCatschool - 9 |
&phatal - 78 | unreal - 102 |
| 7 | KillHour_2 - 21 | Ashley - 8 |
ButterflyChaos - 77 | VietStylezz - 93 |
| 8 | unreal - 17 | juggalo69 - 6 |
Ashley - 77 | Sinetific - 76 |
| 9 | &phatal - 7 | Sinetific - 6 |
BCatschool - 69 | Gizmo - 53 |
| 10 | STRAIT_GUY - 5 | &phatal - 5 |
Gizmo - 33 | Curse - 53 |
| Changed by | New topic | ||
|
"Welcome to the UGN IRC Server || Are we done acting like no-talent pussy losers? || Canada says ..." | ||
|
"Welcome to the UGN IRC Server || Are we done acting like no-talent pussy losers? || Canada says ..." | ||
|
"Welcome to the UGN IRC Server || Are we done acting like no-talent pussy losers? || Canada says ..." | ||
|
"Welcome to the UGN IRC Server, almost as active as our forums" | ||
|
"Welcome to the UGN IRC Server, almost as active as active as our forums | Crame is a Palistinian" |
| 26820 |
42296 |
33046 |
31431 |
16700 |
18436 |
7832 |
8703 |
37229 |
94093 |
(Est. 8510) 4177 |
| Jan- Feb 2005 |
Mar- Apr 2005 |
May- Jun 2005 |
Jul- Aug 2005 |
Sep- Oct 2005 |
Nov- Dec 2005 |
Jan- Feb 2006 |
Mar- Apr 2006 |
May- Jun 2006 |
Jul- Aug 2006 |
Sep- Oct 2006 |
|
This page was created on 10/13/2006 1:52 with mIRCStats v1.21 Run time: 1 seconds. English language file done by Ave & GreenReaper. mIRCStats is © 1998-2006 by Mikko "Ave" Auvinen |