| 14 |
72 |
188 |
42 |
118 |
20 |
132 |
116 |
12 |
9 |
707 |
86 |
83 |
96 |
171 |
1 |
13 |
1 |
120 |
3 |
30 |
59 |
58 |
6 |
3 |
11 |
0 |
1 |
90 |
0 |
| 10/3 | 10/4 | 10/5 | 10/6 | 10/7 | 10/8 | 10/9 | 10/10 | 10/11 | 10/12 | 10/13 | 10/14 | 10/15 | 10/16 | 10/17 | 10/18 | 10/19 | 10/20 | 10/21 | 10/22 | 10/23 | 10/24 | 10/25 | 10/26 | 10/27 | 10/28 | 10/29 | 10/30 | 10/31 | 11/1 |
| 7.4% | 8.8% | 2.3% | 0.4% | 0.0% | 0.0% | 0.2% | 0.1% | 1.8% | 4.4% | 0.3% | 0.7% | 0.5% | 4.9% | 19% | 9.8% | 3.4% | 7.9% | 5.9% | 2.7% | 6.0% | 9.4% | 2.6% | 2.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 5.0% | Monday 14.0% | Tuesday 18.5% | Wednesday 5.9% | Thursday 9.4% | Friday 33.7% | Saturday 13.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Random Quote | |
| 1 | @Curse | "that's suppose to be unshun, not ban" | |
| 2 | Crime | "-NickServ- Nick memole isn't registered." | |
| 3 | @Gizmo | "actually it rarely pops up" | |
| 4 | @Ghost | "is your girlfriend a ditzy blonde type all the time?" | |
| 5 | @KillHour | "to work 84 hrs a week :P" | |
| 6 | &phatal | "Sup bitches?! :D" | |
| 7 | @unreal | "Hitler wäre viel Stolz haben.." | |
| 8 | @Defcon | "shot to death by a nigger" | |
| 9 | Artic | "i thought you said yo didnt want a photo of a fire" | |
| 10 | Guest | "so they won't be able to track me, yay... /me runs in to regedit and changes ..." | |
| 11 | @Sinetific | "Curse i pwned a hosting provider today" | |
| 12 | %Digital-Geek | "it should be able to get more users in here." | |
| 13 | %Neo | "but because of deviant douchebaggery I declare I'll sit in this chair" | |
| 14 | @Weeve | "falcor's nickname from the neverending story" | |
| 15 | %Highlander | "not bad, bored outta my mind but otherwise" | |
| 16 | +Mornse | "yeah, i'm actually studying comp sci now, who knows why, haha" | |
| 17 | @IceMyst | "wow, someone has some pent up agretions" | |
| 18 | &Guest62623 | "I don't think I can do that" | |
| 19 | +VIR3NT | "the asian compells you to answer" | |
| 20 | &Guest31337 | "well, the Xbox is so versatile, even if one doesn't exist, it wouldn't be ..." |
| +VietStylezz (8) | @OperServ (8) | Cyrez (8) | &Memole (4) | viinasu (3) |
| %Shadow516 (3) | Savior (3) | @ButterflyChaos (3) | |Dr0p3d| (2) | qtsinger (2) |
| +peanuter (2) | jgeoff (2) | @Infinite (1) | Thema (1) | testing43125 (1) |
| macdaddy (1) | +juggalo69 (1) | &{unrail} (1) | &Shadowed (1) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Gizmo - 152 | Crime - 83 |
Curse - 262 | KillHour - 131 |
| 2 | Curse - 112 | Curse - 31 |
Crime - 216 | Crime - 105 |
| 3 | Artic - 78 | Digital-Geek - 27 |
Ghost - 180 | Ghost - 102 |
| 4 | unreal - 55 | Guest - 8 |
Gizmo - 136 | Defcon - 60 |
| 5 | &phatal - 20 | &Memole - 4 |
&phatal - 95 | Gizmo - 55 |
| 6 | Cyrez - 8 | Savior - 3 |
unreal - 56 | Curse - 34 |
| 7 | Defcon - 7 | ButterflyChaos - 3 |
Sinetific - 30 | Guest - 20 |
| 8 | Guest - 3 | |Dr0p3d| - 2 |
Defcon - 17 | Neo - 17 |
| 9 | VietStylezz - 1 | jgeoff - 2 |
Highlander - 17 | Mornse - 16 |
| 10 | Thema - 1 | Sinetific - 2 |
Guest - 13 | &phatal - 15 |
| Updated by | New topic | ||
|
"Welcome to the UGN IRC Server | Hip hip hooray, it's Weasel Stomping Day... | http://members.arstech..." | ||
|
"Welcome to the UGN IRC Server | Hip hip hooray, it's Weasel Stomping Day... | http://members.arstech..." | ||
|
"Welcome to the UGN IRC Server | Hip hip hooray, it's Weasel Stomping Day... | http://members.arstech..." | ||
|
"Welcome to the UGN IRC Server | Hip hip hooray, it's Weasel Stomping Day... | http://members.arstech..." | ||
|
"Welcome to the UGN IRC Server | Home of the phrase "niggertry" | http://members.arstechnica.com/x..." |
| 26820 |
42296 |
33046 |
31431 |
16700 |
18436 |
7832 |
8703 |
37229 |
94093 |
6480 |
366 |
| Jan- Feb 2005 |
Mar- Apr 2005 |
May- Jun 2005 |
Jul- Aug 2005 |
Sep- Oct 2005 |
Nov- Dec 2005 |
Jan- Feb 2006 |
Mar- Apr 2006 |
May- Jun 2006 |
Jul- Aug 2006 |
Sep- Oct 2006 |
Nov- Dec 2006 |
|
This page was created on 11/9/2006 22:49 with mIRCStats v1.21 Run time: 1 seconds. English language file done by Ave & GreenReaper. mIRCStats is © 1998-2006 by Mikko "Ave" Auvinen |