| 0 |
30 |
36 |
14 |
9 |
1 |
0 |
3 |
1 |
0 |
0 |
1 |
44 |
68 |
0 |
107 |
36 |
3 |
10 |
1 |
32 |
23 |
33 |
10 |
4 |
1 |
0 |
9 |
0 |
150 |
1 |
| 10/1 | 10/2 | 10/3 | 10/4 | 10/5 | 10/6 | 10/7 | 10/8 | 10/9 | 10/10 | 10/11 | 10/12 | 10/13 | 10/14 | 10/15 | 10/16 | 10/17 | 10/18 | 10/19 | 10/20 | 10/21 | 10/22 | 10/23 | 10/24 | 10/25 | 10/26 | 10/27 | 10/28 | 10/29 | 10/30 | 10/31 |
| 2.5% | 1.6% | 0% | 0% | 0% | 0.7% | 6.1% | 5.4% | 3.9% | 1.7% | 6.7% | 0.8% | 1.3% | 6.9% | 0.4% | 1.6% | 1.4% | 6.0% | 3.3% | 3.5% | 29% | 9.2% | 7.2% | 0.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 18.4% | Monday 3.2% | Tuesday 50.4% | Wednesday 14.1% | Thursday 3.3% | Friday 3.0% | Saturday 7.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Sample Quote | |
| 1 | @Gizmo | "but i'm sure they'd do me in the ass appropriately" | |
| 2 | @Curse | "I think that may be the end of the internet as we know it..." | |
| 3 | %VIR3NT | "i dont have windows on my quadcore comp" | |
| 4 | +VietStylezz | "im gonna get a sidekick instead" | |
| 5 | @Ghost | "sucks, I have a great job, but can't get any hours" | |
| 6 | bozo | "has anyone here got access to a covad or AT+T netopia router?" | |
| 7 | Xtagon | "*points to back yard*" | |
| 8 | +K-Town | "it doesn't even set privalages" | |
| 9 | @IceMyst | "flour gets everywhere" | |
| 10 | +paradox | "Haha thats all thats there isnt it?" | |
| 11 | Crime | "hit me up on XBL gizzy" | |
| 12 | @Defcon | "I'm getting engaged!" | |
| 13 | Guest | "I setupjabber properly, you can now googletalk to all people over jabber..." | |
| 14 | +Artic | ":)" | |
| 15 | Neo | "hows it hangin" | |
| 16 | @SilentRage | "I concur with Gizmo. I've only heard of such routers having telnet access..." | |
| 17 | mnemon1c | "what's up underground hackers" | |
| 18 | KillHour | ":yawn:" | |
| 19 | Cyrez | "hello have not talked to you guys in forever" |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Curse - 14 | Gizmo - 72 |
Curse - 33 | VIR3NT - 126 |
| 2 | Gizmo - 12 | Curse - 43 |
bozo - 24 | Gizmo - 73 |
| 3 | Ghost - 19 |
Gizmo - 20 | Curse - 68 | |
| 4 | IceMyst - 8 |
K-Town - 16 | VietStylezz - 29 | |
| 5 | Crime - 8 |
paradox - 9 | Xtagon - 22 | |
| 6 | Guest - 3 |
Ghost - 7 | IceMyst - 4 | |
| 7 | Artic - 3 |
VIR3NT - 1 | Defcon - 4 | |
| 8 | KillHour - 1 |
Neo - 2 | ||
| 9 | Defcon - 1 |
Ghost - 2 | ||
| 10 | Cyrez - 1 |
SilentRage - 1 |
| At | Topic | Nick |
| 10/21 12:07 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | Curse |
| 9/29 18:49 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | Ghost |
| 9/25 20:13 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | Ghost |
| 20:13 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | Ghost |
| 9:37 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | Ghost |
| 9/7 15:44 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | Gizmo |
| 15:43 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | BOT |
| 15:43 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | Gizmo |
| 15:43 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | BOT |
| 15:43 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | Gizmo |
| 8/31 16:49 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | Ghost |
| 8/23 19:37 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | BOT |
| 8/20 3:42 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | Gizmo |
| 8/3 20:57 | Welcome to UGN Security | Learner had another girl... A serious lack of testoste... | Gizmo |
| 6/30 16:02 | Welcome to UGN Security | Gizmo |
| 6/24 5:55 | Welcome to UGN | I b0ged our IPTables on UGN; site is down :x... I'm too tired... | Gizmo |
| 6/21 2:02 | Welcome to UGN | Oh, well lookie there, UGN's online... | Gizmo |
| 6/10 0:41 | Welcome to UGN | Server migration taking longer than anticipated; server disk... | Gizmo |
| 6/9 23:46 | Welcome to UGN | Server migration taking longer than anticipated; server disk... | Neo |
| 6/8 1:37 | Welcome to UGN | Server migration taking longer than anticipated; server disk... | IceMyst |
| 26820 |
42296 |
33046 |
31431 |
16700 |
18436 |
7832 |
8703 |
37229 |
94093 |
6480 |
13678 |
7167 |
1665 |
4547 |
7515 |
2516 |
| Jan- Feb 2005 |
Mar- Apr 2005 |
May- Jun 2005 |
Jul- Aug 2005 |
Sep- Oct 2005 |
Nov- Dec 2005 |
Jan- Feb 2006 |
Mar- Apr 2006 |
May- Jun 2006 |
Jul- Aug 2006 |
Sep- Oct 2006 |
Nov- Dec 2006 |
Jan- Feb 2007 |
Mar- Apr 2007 |
May- Jun 2007 |
Jul- Aug 2007 |
Sep- Oct 2007 |
| mIRCStats v1.22 © Mikko "Ave" Auvinen. |